Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Saturday, May 5, 2007

Manager Profiles




MANAGER PROFILES FOR 2007 NABL


TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2007 AAN 9 5 2 .714 0 1 0 1 0 2 1 0
2007 ANR 24 11 2 .846 8 9 2 2 0 2 0 1
2007 BBB 24 7 0 1.000 3 3 2 2 0 3 2 1
2007 BCB 18 5 3 .625 2 3 0 0 0 2 2 2
2007 CAS 21 10 8 .556 2 2 0 0 0 2 0 1
2007 CVL 6 0 0 ---- 2 2 0 0 0 2 1 2
2007 DCD 21 14 2 .875 1 1 0 0 0 3 2 8
2007 DCK 18 13 2 .867 6 10 0 3 1 7 4 1
2007 FVS 21 9 4 .692 2 2 0 0 1 8 5 4
2007 HBB 24 27 2 .931 6 11 0 0 1 1 1 1
2007 KNT 15 10 1 .909 1 1 0 0 1 4 4 1
2007 MKP 18 2 0 1.000 2 2 0 0 1 3 2 2
2007 MLW 21 7 3 .700 2 2 0 0 0 1 1 3
2007 RIP 18 15 6 .714 1 1 0 0 3 10 7 4
2007 RRD 6 5 2 .714 1 1 0 0 0 2 2 0
2007 RRS 9 8 5 .615 1 1 0 0 2 5 3 2
2007 SFS 18 18 2 .900 5 8 0 0 2 6 3 4
2007 SSN 24 11 1 .917 2 2 0 0 0 1 0 3
2007 STS 9 3 1 .750 1 1 0 0 2 3 2 1
2007 WWC 18 16 3 .842 3 4 1 1 3 6 4 6
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 171 196 49 .800 51 67 5 9 17 73 46 47







No comments: