Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Thursday, May 10, 2007

League Standings



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE STANDINGS FOR 2007 NABL

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Riverside RRD 16 8 .667 ---- 138 82 80 .506
2007 Bedeque Bay BBB 15 9 .625 1.0 126 36 .778
2007 Douglas DCD 14 10 .583 2.0 95 67 .586
2007 Annapolis ANR 12 12 .500 4.0 61 101 .377
2007 Stratford STS 10 14 .417 6.0 59 103 .364

AL North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Crest View CVL 17 7 .708 ---- 133 74 88 .457
2007 Silver Fox SFS 11 13 .458 6.0 91 71 .562
2007 Deep Creek DCK 10 14 .417 7.0 86 76 .531
2007 Cataldo CAS 8 16 .333 9.0 66 96 .407
2007 Brisco County BCB 4 20 .167 13.0 71 91 .438

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milan MLW 17 7 .708 ---- 137 96 66 .593
2007 Scotia SSN 15 9 .625 2.0 106 56 .654
2007 Fowlerville FVS 14 10 .583 3.0 77 85 .475
2007 Kenosha KNT 8 16 .333 9.0 76 86 .469
2007 Auburn AAN 4 20 .167 13.0 75 87 .463

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Hickory Bark HBB 17 7 .708 ---- 136 65 97 .401
2007 Wisconsin WWC 14 10 .583 3.0 95 67 .586
2007 Milwaukee MKP 12 12 .500 5.0 59 103 .364
2007 Racine RRS 12 12 .500 5.0 89 73 .549
2007 West Racine RIP 10 14 .417 7.0 71 91 .438



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAN 4 20 .167 2- 7 2-13 0- 5 4-15 0- 1 1- 8 2-8 Lost 4
ANR 12 12 .500 9- 6 3- 6 4- 2 8-10 1- 0 3- 3 3-7 Lost 3
BBB 15 9 .625 10- 5 5- 4 6- 1 9- 8 0- 1 2- 0 8-2 Won 5
BCB 4 20 .167 1-11 3- 9 2- 2 2-18 1- 1 1- 5 0-10 Lost 15
CAS 8 16 .333 3- 6 5-10 1- 7 7- 9 2- 0 4- 2 4-6 Lost 4
CVL 17 7 .708 13- 2 4- 5 6- 0 11- 7 1- 2 5- 2 9-1 Lost 1
DCD 14 10 .583 4- 5 10- 5 1- 2 13- 8 1- 0 2- 3 6-4 Won 6
DCK 10 14 .417 3- 6 7- 8 2- 4 8-10 2- 1 7- 3 4-6 Won 1
FVS 14 10 .583 7- 5 7- 5 5- 2 9- 8 0- 0 2- 2 7-3 Won 4
HBB 17 7 .708 10- 5 7- 2 5- 0 12- 7 2- 2 6- 3 8-2 Won 4
KNT 8 16 .333 5- 4 3-12 3- 5 5-11 1- 2 0- 3 3-7 Lost 4
MKP 12 12 .500 10- 2 2-10 3- 3 9- 9 0- 2 3- 4 2-8 Lost 5
MLW 17 7 .708 11- 1 6- 6 5- 1 12- 6 4- 0 4- 3 5-5 Won 1
RIP 10 14 .417 6- 9 4- 5 3- 1 7-13 0- 1 2- 4 4-6 Won 3
RRD 16 8 .667 12- 3 4- 5 1- 3 15- 5 1- 2 5- 3 7-3 Won 3
RRS 12 12 .500 9- 3 3- 9 2- 6 10- 6 0- 2 4- 4 7-3 Won 2
SFS 11 13 .458 6- 3 5-10 4- 6 7- 7 0- 0 2- 3 6-4 Lost 2
SSN 15 9 .625 6- 6 9- 3 1- 3 14- 6 1- 1 3- 3 9-1 Won 6
STS 10 14 .417 4- 5 6- 9 2- 3 8-11 0- 1 2- 4 4-6 Won 2
WWC 14 10 .583 7- 8 7- 2 5- 3 9- 7 3- 1 5- 1 7-3 Won 6
TOTAL 240 240 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAN 3-12 1- 8 0- 0 0- 0 0- 0 0- 0 0- 0 1- 8 3-12
ANR 6- 9 6- 3 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 6- 9
BBB 8- 7 7- 2 0- 0 0- 0 0- 0 0- 0 0- 0 7- 2 8- 7
BCB 4-11 0- 9 0- 0 0- 0 0- 0 0- 0 0- 0 0- 9 4-11
CAS 7- 8 1- 8 0- 0 0- 0 0- 0 0- 0 0- 0 1- 8 7- 8
CVL 9- 6 8- 1 0- 0 0- 0 0- 0 0- 0 0- 0 8- 1 9- 6
DCD 9- 6 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 9- 6
DCK 6- 9 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 6- 9
FVS 9- 6 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 9- 6
HBB 10- 5 7- 2 0- 0 0- 0 0- 0 0- 0 0- 0 7- 2 10- 5
KNT 5-10 3- 6 0- 0 0- 0 0- 0 0- 0 0- 0 3- 6 5-10
MKP 9- 6 3- 6 0- 0 0- 0 0- 0 0- 0 0- 0 3- 6 9- 6
MLW 10- 5 7- 2 0- 0 0- 0 0- 0 0- 0 0- 0 7- 2 10- 5
RIP 5-10 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 5-10
RRD 12- 3 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 12- 3
RRS 8- 7 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 8- 7
SFS 7- 8 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 7- 8
SSN 9- 6 6- 3 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 9- 6
STS 4-11 6- 3 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 4-11
WWC 10- 5 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 10- 5


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AAN ANR BBB BCB CAS CVL DCD DCK FVS HBB KNT MKP MLW RIP RRD RRS SFS SSN
AAN - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ANR 2 - 0 0 3 0 0 0 0 0 2 0 0 0 0 0 3 2
BBB 3 0 - 3 2 0 0 2 2 0 1 0 1 0 0 0 0 1
BCB 0 0 0 - 0 0 0 0 0 1 0 1 0 2 0 0 0 0
CAS 0 0 1 0 - 0 0 0 0 1 0 0 0 2 0 2 0 0
CVL 0 3 0 0 0 - 0 0 0 1 0 3 0 2 3 3 0 0
DCD 3 0 0 3 0 0 - 2 2 0 2 0 2 0 0 0 0 0
DCK 0 0 1 0 0 0 1 - 0 2 0 2 0 1 2 1 0 0
FVS 0 3 1 0 0 0 1 0 - 0 0 1 0 2 1 0 0 0
HBB 3 0 0 2 2 2 0 1 0 - 2 0 0 0 0 0 3 2
KNT 0 1 2 0 0 0 1 0 0 1 - 2 0 0 0 0 0 0
MKP 0 0 0 2 3 0 0 1 2 0 1 - 0 0 0 0 3 0
MLW 0 3 2 0 0 0 1 0 0 0 0 3 - 2 1 2 0 0
RIP 3 0 0 1 1 1 0 2 1 0 0 0 1 - 0 0 0 0
RRD 3 0 0 0 3 0 0 1 2 0 3 0 2 0 - 0 0 2
RRS 2 0 0 3 1 0 0 2 0 0 0 0 1 0 0 - 2 1
SFS 0 0 0 0 0 0 3 0 0 0 0 0 0 3 0 1 - 0
SSN 0 1 2 0 0 0 3 0 0 1 0 0 0 0 1 2 0 -
STS 1 0 0 3 0 1 0 0 0 0 2 0 0 0 0 0 2 1
WWC 0 0 0 3 1 3 0 3 1 0 3 0 0 0 0 0 0 0

TEAM STS WWC
AAN 2 0
ANR 0 0
BBB 0 0
BCB 0 0
CAS 0 2
CVL 2 0
DCD 0 0
DCK 0 0
FVS 3 2
HBB 0 0
KNT 1 0
MKP 0 0
MLW 3 0
RIP 0 0
RRD 0 0
RRS 0 0
SFS 1 3
SSN 2 3
STS - 0
WWC 0 -










No comments: