Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 2007 NABL
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2007 AAN 24 617 217 5 19 853 15 15 1 23 7 .767 .978
2007 ANR 24 633 242 3 10 885 21 20 2 6 7 .462 .989
2007 BBB 24 639 255 2 14 908 26 23 1 17 4 .810 .985
2007 BCB 24 636 230 6 9 875 28 25 1 19 5 .792 .990
2007 CAS 24 627 268 9 18 913 22 20 5 21 4 .840 .980
2007 CVL 24 649 262 1 10 921 27 25 1 13 6 .684 .989
2007 DCD 24 645 253 5 12 910 24 24 2 10 2 .833 .987
2007 DCK 24 651 232 3 11 894 26 23 4 20 6 .769 .988
2007 FVS 24 635 239 2 22 896 20 20 0 7 5 .583 .975
2007 HBB 24 657 254 2 7 918 25 24 1 18 1 .947 .992
2007 KNT 24 626 223 2 12 861 20 20 4 21 3 .875 .986
2007 MKP 24 630 225 3 11 866 24 22 1 6 2 .750 .987
2007 MLW 24 660 229 1 14 903 28 23 1 4 2 .667 .984
2007 RIP 24 636 240 4 18 894 26 25 3 16 6 .727 .980
2007 RRD 24 660 244 1 12 916 27 26 3 3 3 .500 .987
2007 RRS 24 631 250 0 13 894 19 19 0 37 8 .822 .985
2007 SFS 24 619 249 5 10 878 24 21 4 25 1 .962 .989
2007 SSN 24 645 230 2 9 884 23 23 0 18 4 .818 .990
2007 STS 24 643 266 3 14 923 35 32 1 1 3 .250 .985
2007 WWC 24 660 260 5 16 936 31 28 2 8 5 .615 .983
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 240 12799 4868 64 261 17928 491 458 37 293 84 .777 .985
No comments:
Post a Comment