Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 2007 NABL
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2007 AAN 35 894 312 5 27 1233 18 18 1 30 9 .769 .978
2007 ANR 34 903 344 4 16 1263 31 28 4 10 8 .556 .987
2007 BBB 24 639 255 2 14 908 26 23 1 17 4 .810 .985
2007 BCB 30 798 287 6 11 1096 34 31 1 23 6 .793 .990
2007 CAS 24 627 268 9 18 913 22 20 5 21 4 .840 .980
2007 CVL 24 649 262 1 10 921 27 25 1 13 6 .684 .989
2007 DCD 28 754 306 5 12 1072 28 28 2 11 2 .846 .989
2007 DCK 24 651 232 3 11 894 26 23 4 20 6 .769 .988
2007 FVS 24 635 239 2 22 896 20 20 0 7 5 .583 .975
2007 HBB 27 735 280 2 8 1023 27 26 1 20 4 .833 .992
2007 KNT 35 923 303 2 18 1244 25 24 6 29 4 .879 .986
2007 MKP 24 630 225 3 11 866 24 22 1 6 2 .750 .987
2007 MLW 28 759 271 2 16 1046 34 29 1 4 2 .667 .985
2007 RIP 28 738 278 6 26 1042 28 27 3 21 9 .700 .975
2007 RRD 24 660 244 1 12 916 27 26 3 3 3 .500 .987
2007 RRS 31 818 326 0 14 1158 25 25 0 47 11 .810 .988
2007 SFS 24 619 249 5 10 878 24 21 4 25 1 .962 .989
2007 SSN 42 1119 407 6 19 1545 49 43 2 20 10 .667 .988
2007 STS 33 889 381 5 17 1287 45 42 2 5 5 .500 .987
2007 WWC 27 741 288 6 17 1046 33 29 2 8 5 .615 .984
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 285 15181 5757 75 309 21247 573 530 44 340 106 .762 .985
No comments:
Post a Comment