Strat-O-Matic Report
BOARD GAME BREAKDOWNS FOR 2007 NABL
OFFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 24 439 448 1 18 13 39 0 2 1 1 1
2007 ANR 24 465 461 9 12 20 37 2 1 2 1 2
2007 BBB 24 503 471 22 33 29 40 1 1 2 1 0
2007 BCB 24 448 449 5 24 17 41 0 3 0 0 0
2007 CAS 24 478 471 11 19 20 37 0 3 1 0 1
2007 CVL 24 445 453 13 23 13 43 0 2 2 1 0
2007 DCD 24 465 499 10 36 18 46 1 0 3 0 1
2007 DCK 24 488 450 2 18 20 35 0 4 1 3 0
2007 FVS 24 459 445 18 29 17 40 0 3 0 3 0
2007 HBB 24 483 449 5 16 23 40 1 11 0 1 1
2007 KNT 24 460 466 10 32 17 46 0 5 0 0 0
2007 MKP 24 452 444 7 24 12 40 0 0 0 1 0
2007 MLW 24 469 462 20 30 6 34 1 3 1 1 2
2007 RIP 24 453 442 11 27 13 34 1 2 2 0 3
2007 RRD 24 453 477 11 20 15 44 1 5 0 4 3
2007 RRS 24 433 457 9 17 7 44 1 1 3 2 3
2007 SFS 24 432 474 13 30 20 37 1 3 2 0 3
2007 SSN 24 448 473 18 33 24 50 0 1 3 3 5
2007 STS 24 444 476 10 20 11 33 1 1 0 1 1
2007 WWC 24 485 424 5 27 20 37 2 1 0 0 1
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 240 9202 9191 210 488 335 797 13 52 23 23 27
DEFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 24 424 471 8 16 12 23 2 2 1 2 2
2007 ANR 24 442 474 14 34 23 52 1 2 0 1 2
2007 BBB 24 411 496 16 24 22 28 0 6 4 2 1
2007 BCB 24 458 462 9 25 26 45 3 1 1 0 2
2007 CAS 24 468 492 20 32 18 41 0 3 5 1 4
2007 CVL 24 468 444 3 16 9 33 0 1 1 1 1
2007 DCD 24 470 451 6 26 20 44 0 5 0 1 0
2007 DCK 24 454 490 11 37 26 48 1 4 2 1 2
2007 FVS 24 458 470 11 19 14 47 2 2 0 1 2
2007 HBB 24 472 430 7 28 13 35 0 3 0 2 2
2007 KNT 24 511 444 10 27 19 36 0 4 0 1 0
2007 MKP 24 464 426 11 22 8 39 0 3 0 0 0
2007 MLW 24 492 441 15 23 10 41 1 0 1 1 1
2007 RIP 24 471 485 12 32 25 38 1 3 0 0 2
2007 RRD 24 461 442 11 22 15 42 0 3 0 1 1
2007 RRS 24 435 465 9 18 5 34 0 0 0 2 1
2007 SFS 24 458 438 6 17 18 40 1 2 0 2 0
2007 SSN 24 445 448 6 20 16 41 1 4 1 1 1
2007 STS 24 461 421 18 29 4 35 0 1 1 0 2
2007 WWC 24 479 501 7 21 32 55 0 3 6 3 1
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 240 9202 9191 210 488 335 797 13 52 23 23 27
No comments:
Post a Comment