Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Thursday, May 10, 2007

2nd Grand Totals Report



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL


TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .299 .350 .649 24 68 4 145 11 1 4 22 284 7 10
2007 ANR .361 .456 .817 24 88 6 125 7 8 11 26 377 11 12
2007 BBB .396 .559 .955 24 119 3 191 14 3 6 30 471 28 17
2007 BCB .309 .381 .690 24 62 2 152 11 2 7 30 313 7 9
2007 CAS .356 .453 .809 24 77 5 160 20 2 4 27 385 12 16
2007 CVL .357 .482 .838 24 80 9 173 9 15 4 20 397 27 7
2007 DCD .364 .505 .869 24 103 3 179 9 1 4 27 433 8 37
2007 DCK .347 .426 .773 24 69 6 138 14 7 11 33 367 6 12
2007 FVS .336 .451 .786 24 70 5 150 14 3 3 27 374 16 12
2007 HBB .355 .462 .817 24 78 5 119 15 6 11 21 388 18 7
2007 KNT .328 .408 .736 24 78 2 155 11 2 7 22 343 10 15
2007 MKP .332 .413 .744 24 86 3 172 11 3 4 24 330 13 13
2007 MLW .337 .524 .862 24 83 9 164 10 2 4 22 442 27 23
2007 RIP .343 .451 .794 24 76 2 171 18 3 4 17 366 17 14
2007 RRD .346 .485 .831 24 66 5 178 7 2 5 14 419 23 11
2007 RRS .341 .473 .814 24 62 2 126 9 8 4 17 395 15 16
2007 SFS .345 .456 .801 24 83 4 172 10 5 6 20 374 13 17
2007 SSN .335 .516 .851 24 70 4 177 9 2 4 20 435 25 28
2007 STS .308 .414 .722 24 63 0 174 6 1 8 17 351 11 15
2007 WWC .336 .414 .750 24 92 6 146 7 7 6 22 340 12 14
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .342 .454 .796 240 1573 85 3167 222 83 117 458 7584 306 305


TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 Annapolis 3 0 7 923 1 2 8 2 .191 135 90 .667
2007 Auburn 3 0 1 920 5 1 10 1 .405 146 101 .692
2007 Bedeque Bay 17 1 2 914 1 1 7 1 .481 153 103 .673
2007 Brisco County 1 0 2 940 3 1 9 1 .309 124 94 .758
2007 Cataldo 4 0 5 970 1 0 10 5 .415 143 99 .692
2007 Crest View 5 1 10 934 6 6 4 1 .381 138 97 .703
2007 Deep Creek 2 2 5 959 1 0 11 4 .548 119 96 .807
2007 Douglas 2 0 6 936 8 0 7 2 .234 122 88 .721
2007 Fowlerville 2 1 10 935 4 0 4 0 .289 126 82 .651
2007 Hickory Bark 11 0 5 921 1 0 10 1 .222 129 102 .791
2007 Kenosha 2 1 4 961 2 0 1 4 .358 119 90 .756
2007 Milan 3 1 9 951 6 0 5 1 .400 118 88 .746
2007 Milwaukee 4 4 6 898 3 1 7 1 .293 134 102 .761
2007 Racine 7 2 4 915 7 0 2 0 .275 132 102 .773
2007 Riverside 7 1 7 914 10 0 12 3 .293 122 97 .795
2007 Scotia 10 0 7 912 3 0 7 0 .250 117 98 .838
2007 Silver Fox 2 0 5 906 4 2 7 4 .300 118 96 .814
2007 Stratford 5 4 6 902 7 0 3 1 .386 120 92 .767
2007 West Racine 1 3 6 977 4 2 13 3 .342 130 87 .669
2007 Wisconsin 3 1 8 999 8 0 5 2 .231 133 67 .504
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 94 22 115 18687 85 16 142 37 .329 2578 1871 .726










No comments: