Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Bedeque Bay .304 843 172 256 58 11 45 163 7 0 14
2007 Racine .293 1095 163 321 67 6 42 157 34 13 14
2007 Riverside .293 864 133 253 46 9 34 129 30 4 12
2007 Hickory Bark .289 947 152 274 56 11 29 150 31 2 8
2007 Crest View .289 824 126 238 47 5 34 119 13 5 10
2007 Deep Creek .288 861 108 248 51 7 18 102 19 7 11
2007 Cataldo .285 850 116 242 51 4 28 108 10 8 18
2007 Douglas .281 1004 167 282 54 8 51 165 23 4 12
2007 Wisconsin .278 950 153 264 58 2 30 143 21 5 17
2007 Annapolis .277 1167 170 323 79 5 32 168 14 3 16
2007 Silver Fox .273 820 121 224 52 4 30 116 25 3 10
2007 Scotia .272 1468 235 399 71 7 89 229 17 4 19
2007 Kenosha .270 1203 158 325 73 4 38 153 18 3 18
2007 Fowlerville .270 830 132 224 46 10 28 125 9 5 22
2007 Milan .264 979 157 258 66 6 55 153 7 3 16
2007 West Racine .263 940 131 247 51 7 33 124 27 15 26
2007 Brisco County .257 1014 106 261 57 5 22 100 12 6 11
2007 Milwaukee .253 800 108 202 34 8 26 105 3 0 11
2007 Stratford .251 1136 129 285 62 6 34 121 13 10 17
2007 Auburn .251 1209 143 303 57 7 34 138 16 6 27
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .274 19804 2880 5429 1136 132 732 2768 349 106 309
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Riverside 3.76 16 8 220.0 206 103 92 27 61 164 .246
2007 Milwaukee 3.77 12 12 210.0 193 94 88 31 77 155 .241
2007 Hickory Bark 3.86 19 8 245.0 228 107 105 31 79 190 .248
2007 Douglas 4.08 16 12 251.1 252 124 114 30 101 154 .260
2007 Crest View 4.45 17 7 216.1 235 113 107 27 71 165 .278
2007 Racine 4.46 15 16 272.2 276 145 135 38 86 187 .263
2007 Stratford 4.46 14 19 296.1 297 157 147 47 113 166 .264
2007 Milan 4.55 18 10 253.0 257 145 128 36 90 213 .261
2007 Wisconsin 4.59 17 10 247.0 310 135 126 23 85 191 .309
2007 Fowlerville 4.59 14 10 211.2 211 119 108 29 94 174 .253
2007 Kenosha 4.68 16 19 307.2 329 173 160 51 136 233 .271
2007 Bedeque Bay 4.69 15 9 213.0 226 118 111 37 66 190 .272
2007 Scotia 4.71 25 17 373.0 394 200 195 41 137 276 .274
2007 Deep Creek 4.98 10 14 217.0 250 130 120 26 77 136 .290
2007 Brisco County 5.01 7 23 266.0 279 152 148 42 106 184 .272
2007 Silver Fox 5.06 11 13 206.1 220 123 116 25 81 124 .275
2007 Annapolis 5.44 15 19 301.0 353 193 182 49 99 226 .291
2007 Auburn 5.62 8 27 298.0 340 204 186 65 109 253 .285
2007 West Racine 5.71 12 16 246.0 312 180 156 38 96 180 .309
2007 Cataldo 6.59 8 16 209.0 261 165 153 39 90 141 .307
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.76 285 285 5060.1 5429 2880 2677 732 1854 3702 .274
No comments:
Post a Comment