Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Bedeque Bay .304 843 172 256 58 11 45 163 7 0 14
2007 Riverside .293 864 133 253 46 9 34 129 30 4 12
2007 Annapolis .292 826 130 241 57 5 23 128 11 2 10
2007 Crest View .289 824 126 238 47 5 34 119 13 5 10
2007 Hickory Bark .288 840 133 242 51 10 25 131 27 2 7
2007 Deep Creek .288 861 108 248 51 7 18 102 19 7 11
2007 Racine .286 835 118 239 53 5 31 115 29 9 13
2007 Cataldo .285 850 116 242 51 4 28 108 10 8 18
2007 Douglas .283 858 147 243 43 6 45 145 22 3 12
2007 Scotia .274 843 138 231 41 2 53 135 11 1 9
2007 Silver Fox .273 820 121 224 52 4 30 116 25 3 10
2007 Fowlerville .270 830 132 224 46 10 28 125 9 5 22
2007 West Racine .268 812 117 218 43 6 31 111 17 14 18
2007 Milan .266 843 144 224 58 5 50 140 7 3 14
2007 Kenosha .260 840 98 218 44 3 25 95 13 1 12
2007 Wisconsin .258 821 122 212 46 2 26 113 19 5 16
2007 Stratford .255 848 96 216 51 3 26 88 10 4 14
2007 Milwaukee .253 800 108 202 34 8 26 105 3 0 11
2007 Brisco County .251 822 74 206 51 4 16 69 9 5 9
2007 Auburn .233 812 85 189 36 4 17 80 10 3 19
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .274 16692 2418 4566 959 113 611 2317 301 84 261
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Riverside 3.76 16 8 220.0 206 103 92 27 61 164 .246
2007 Milwaukee 3.77 12 12 210.0 193 94 88 31 77 155 .241
2007 Hickory Bark 3.86 17 7 219.0 208 96 94 29 71 174 .251
2007 Douglas 3.89 14 10 215.0 210 103 93 25 87 140 .255
2007 Stratford 4.12 10 14 214.1 199 107 98 32 75 127 .250
2007 Milan 4.21 17 7 220.0 223 120 103 28 77 191 .261
2007 Crest View 4.45 17 7 216.1 235 113 107 27 71 165 .278
2007 Scotia 4.48 15 9 215.0 212 110 107 19 77 167 .258
2007 Fowlerville 4.59 14 10 211.2 211 119 108 29 94 174 .253
2007 Wisconsin 4.62 14 10 220.0 282 122 113 21 78 173 .314
2007 Bedeque Bay 4.69 15 9 213.0 226 118 111 37 66 190 .272
2007 Racine 4.71 12 12 210.1 222 120 110 31 67 141 .269
2007 Auburn 4.90 4 20 205.2 234 126 112 40 76 175 .285
2007 Deep Creek 4.98 10 14 217.0 250 130 120 26 77 136 .290
2007 Silver Fox 5.06 11 13 206.1 220 123 116 25 81 124 .275
2007 Annapolis 5.20 12 12 211.0 234 131 122 34 74 156 .279
2007 Kenosha 5.35 8 16 208.2 241 134 124 42 102 160 .289
2007 West Racine 5.60 10 14 212.0 264 148 132 32 84 166 .305
2007 Brisco County 5.65 4 20 212.0 235 136 133 37 88 148 .285
2007 Cataldo 6.59 8 16 209.0 261 165 153 39 90 141 .307
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.72 240 240 4266.1 4566 2418 2236 611 1573 3167 .274
No comments:
Post a Comment