North American Baseball League

Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Sunday, November 4, 2007

2007 Final Record Book



Strat-O-Matic Report



Strat-O-Matic Report







RECORD BOOK FOR FOR 2007 NABL

Longest games
5/23 17 RRS 10 16 1 FVS 11 23 1 (17 inning game)
10/17 17 WWC 3 8 1 HBB 2 12 0 (17 inning game)
4/25 16 STS 5 12 2 MLW 6 17 1 (16 inning game)
7/17 16 SFS 9 12 1 DCK 4 15 0 (16 inning game)
9/20 16 RRS 10 17 0 WWC 9 18 5 (16 inning game)
10/ 2 16 CVL 2 8 1 SFS 3 9 0 (16 inning game)
5/ 9 15 DCK 5 14 0 RRD 4 12 0 (15 inning game)
6/ 1 15 FVS 6 13 0 RRD 3 9 1 (15 inning game)

Most Runs - 1 Team
10/18 22 RIP RIP 22 22 1 RRS 7 16 1
6/29 21 ANR ANR 21 24 1 RIP 6 10 2
7/ 7 20 SSN KNT 19 20 1 SSN 20 20 0
10/ 3 20 CAS CAS 20 16 0 CVL 3 11 2
10/19 20 SFS SFS 20 22 1 CVL 2 5 4
7/ 7 19 KNT KNT 19 20 1 SSN 20 20 0
4/30 18 BBB BBB 18 21 3 FVS 2 10 3
6/ 3 18 SFS SFS 18 17 0 CAS 3 9 2
5/28 18 DCD DCD 18 18 0 RRS 9 13 2

Most Hits - 1 Team
7/17 27 MLW MLW 16 27 0 MKP 4 7 0
6/29 24 ANR ANR 21 24 1 RIP 6 10 2
9/27 24 CAS CAS 16 24 0 BCB 2 8 1
5/23 23 FVS RRS 10 16 1 FVS 11 23 1 (17 inning game)
11/ 3 23 DCK DCK 13 23 0 CVL 2 9 0
10/22 23 HBB HBB 14 23 1 RIP 11 14 1

Most Runs - Both Teams
7/ 7 39 KNT 19 20 1 SSN 20 20 0
10/22 30 FVS 14 19 1 SSN 16 19 0
10/ 3 29 RRD 14 15 2 BBB 15 19 3
10/18 29 RIP 22 22 1 RRS 7 16 1
4/28 27 BBB 10 16 1 FVS 17 15 0
5/28 27 DCD 18 18 0 RRS 9 13 2
6/29 27 ANR 21 24 1 RIP 6 10 2
9/ 6 27 RIP 15 16 0 SSN 12 20 0

Most Hits - Both Teams
7/ 7 40 KNT 19 20 1 SSN 20 20 0
5/23 39 RRS 10 16 1 FVS 11 23 1 (17 inning game)
8/22 38 KNT 14 20 1 CAS 11 18 2
10/18 38 RIP 22 22 1 RRS 7 16 1
10/22 38 FVS 14 19 1 SSN 16 19 0
7/ 8 37 STS 8 17 0 ANR 13 20 0
10/22 37 HBB 14 23 1 RIP 11 14 1
4/22 36 DCK 13 17 0 HBB 12 19 1 (11 inning game)
6/28 36 RIP 9 15 0 RRD 13 21 2
9/ 6 36 RIP 15 16 0 SSN 12 20 0

At Bats
5/23 10 C Granderson of FVS vs. RRS (17 inning game)
5/23 10 J Reyes of FVS vs. RRS (17 inning game)
9/20 9 C Figgins of RRS vs. WWC (16 inning game)
8 by many players

Hits
4/22 6 B Roberts of DCK vs. HBB in 7 at-bats (11 inning game)
9/11 6 J Carroll of STS vs. CVL in 6 at-bats
10/17 6 I Rodriguez of MKP vs. AAN in 6 at-bats
10/17 6 D Jeter of SSN vs. MLW in 6 at-bats
5 by many players

Walks
6/30 4 J Bard of ANR vs. RIP
7/ 8 4 L Berkman of BBB vs. RRD (11 inning game)
7/10 4 F Thomas of SFS vs. CVL
7/10 4 N Swisher of DCD vs. BBB
7/11 4 C Jones of DCD vs. BBB
7/17 4 M Ensberg of SFS vs. DCK (16 inning game)
7/17 4 O Vizquel of SFS vs. DCK (16 inning game)
8/ 3 4 E Renteria of ANR vs. AAN
8/ 4 4 S Rolen of ANR vs. AAN (11 inning game)
8/ 5 4 M Ramirez of AAN vs. ANR
8/14 4 B Giles of SFS vs. STS
9/ 6 4 A Dunn of DCD vs. CAS
9/ 6 4 M Cameron of DCK vs. STS
9/ 9 4 M Ensberg of SFS vs. BBB
9/20 4 P Konerko of RRS vs. WWC (16 inning game)
9/20 4 L Castillo of RRS vs. WWC (16 inning game)
9/23 4 J Borchard of AAN vs. FVS (10 inning game)
10/ 7 4 R Branyan of BBB vs. RRD (14 inning game)
3 by many players

Strikeouts
5/23 5 C Granderson of FVS vs. RRS in 10 at-bats (17 inning game)
6/ 5 5 W Pena of DCD vs. ANR in 5 at-bats (11 inning game)
9/23 5 N Markakis of MLW vs. SSN in 6 at-bats (13 inning game)
9/23 5 A Pujols of MLW vs. SSN in 6 at-bats (13 inning game)
4 by many players

Home Runs
9/16 4 J Encarnacion of SSN vs. AAN in 5 at-bats
4/18 3 M Ensberg of SFS vs. HBB in 5 at-bats
4/22 3 A Pujols of MLW vs. ANR in 4 at-bats
4/23 3 D Ortiz of WWC vs. BCB in 4 at-bats
5/ 1 3 A Soriano of RIP vs. AAN in 5 at-bats
5/23 3 A Jones of MKP vs. SSN in 5 at-bats
7/ 1 3 C Beltran of MLW vs. SFS in 4 at-bats
7/14 3 C Monroe of MLW vs. SSN in 4 at-bats
7/18 3 C Delgado of DCD vs. ANR in 4 at-bats
9/ 5 3 A Ramirez of SSN vs. RIP in 5 at-bats
9/ 7 3 A Laroche of CAS vs. STS in 5 at-bats
9/16 3 F Thomas of SFS vs. CAS in 6 at-bats
9/24 3 T Hunter of SSN vs. MLW in 4 at-bats
10/16 3 J Buck of RRD vs. DCD in 4 at-bats
10/18 3 A Soriano of RIP vs. RRS in 7 at-bats
10/19 3 K Griffey Jr of SSN vs. MLW in 6 at-bats
2 by many players

Runs Scored
4/22 5 B Roberts of DCK vs. HBB (11 inning game)
8/11 5 R Howard of DCD vs. SSN
9/16 5 J Encarnacion of SSN vs. AAN
10/18 5 B Abreu of RIP vs. RRS
10/19 5 L Scott of DCK vs. BCB
4 by many players

RBIs
10/ 3 9 A Laroche of CAS vs. CVL in 5 at-bats
10/17 9 B Hall of MKP vs. AAN in 6 at-bats
6/14 8 R Sexson of SFS vs. CVL in 5 at-bats
10/20 8 F Thomas of SFS vs. CVL in 6 at-bats
10/22 8 K Griffey Jr of SSN vs. FVS in 5 at-bats
4/29 7 A Rios of DCD vs. MLW in 5 at-bats
6/19 7 J Repko of CAS vs. CVL in 5 at-bats
7/10 7 G Matthews Jr of STS vs. BCB in 5 at-bats
7/18 7 R Johnson of CAS vs. BBB in 4 at-bats
9/16 7 J Encarnacion of SSN vs. AAN in 5 at-bats
10/ 9 7 L Berkman of BBB vs. RIP in 5 at-bats
6 by many players

Stolen Bases
10/27 5 J Reyes of FVS vs. HBB
5/23 4 J Reyes of FVS vs. RRS (17 inning game)
7/ 9 4 J Reyes of FVS vs. KNT
8/ 1 4 L Castillo of RRS vs. SFS
9/20 4 C Figgins of RRS vs. WWC (16 inning game)
10/20 4 C Patterson of SFS vs. CVL
3 by many players

Outs Recorded
8/ 2 36 P Martinez of BBB vs. FVS
8/17 36 R Clemens of BBB vs. WWC
5/ 4 34 M Mulder of BCB vs. DCD
6/ 1 33 C Hensley of FVS vs. RRD
7/ 4 33 J Santana of HBB vs. RRD
7/ 4 33 S Kazmir of RRD vs. HBB
7/15 33 J Jennings of HBB vs. KNT
7/31 33 K Millwood of DCD vs. MLW
8/ 1 33 J Vazquez of MLW vs. DCD
8/ 4 33 T Wakefield of AAN vs. ANR
9/19 33 C Lidle of STS vs. RRD
10/17 33 J Santana of HBB vs. WWC
11/ 3 33 A Harang of SSN vs. AAN
7/16 32 F Garcia of RRS vs. MKP
9/22 32 B Arroyo of SSN vs. FVS
6/28 31 T Wakefield of AAN vs. SFS
8/14 31 A Burnett of RRS vs. AAN
9/18 31 C Zambrano of WWC vs. RRS
30 by many pitchers

Runs Allowed
6/15 14 P Martinez of BBB vs. DCD in 8 innings
6/ 9 13 T Armas Jr of MKP vs. RRS in 6 1/3 innings
9/ 6 13 T Armas Jr of MKP vs. AAN in 9 innings
5/ 1 12 E Santana of AAN vs. RIP in 7 innings
6/29 12 E Bedard of RIP vs. ANR in 4 innings
8/ 6 12 B Kim of SFS vs. MKP in 5 1/3 innings
8/16 12 M Maroth of MKP vs. DCD in 9 innings
10/17 12 K Saarloos of BCB vs. DCK in 5 innings
11 by many pitchers

Least Hits Allowed - 9+ IP
10/11 0 C Capuano of MKP vs. RRD in 9 innings
4/22 1 T Armas Jr of MKP vs. SFS in 9 innings
6/ 8 1 J Jennings of HBB vs. SFS in 9 innings
8/ 3 1 R Hill of BBB vs. KNT in 9 innings
8/16 1 C Young of AAN vs. CAS in 9 innings
8/23 1 R Hill of BBB vs. RRS in 9 innings
4/19 2 S Kazmir of RRD vs. MLW in 9 innings
4/28 2 E Loaiza of SFS vs. RRS in 9 innings
4/29 2 P Martinez of BBB vs. FVS in 9 innings
5/31 2 C Lidle of STS vs. DCD in 9 innings
7/14 2 R Harden of RRS vs. MKP in 9 innings
8/ 2 2 K Rogers of SFS vs. RRS in 9 innings
8/14 2 G Meche of DCD vs. BCB in 9 innings
9/14 2 J Peavy of FVS vs. CVL in 9 innings
9/15 2 J Santana of HBB vs. MKP in 9 innings
9/29 2 J Weaver* of MKP vs. RIP in 9 innings
10/21 2 J Santana of HBB vs. WWC in 9 innings
10/27 2 S Kazmir of RRD vs. SFS in 9 innings
3 by many pitchers

Most Hits Allowed
4/22 21 M Mussina of BBB vs. SSN in 9 innings
5/ 7 20 M Redman of CAS vs. ANR in 9 innings
8/16 19 M Maroth of MKP vs. DCD in 9 innings
9/ 6 19 T Armas Jr of MKP vs. AAN in 9 innings
7/17 18 V Santos of MKP vs. MLW in 6 innings
6/ 8 17 J Smoltz of BBB vs. STS in 8 1/3 innings
5/ 3 16 C Park of BCB vs. STS in 8 1/3 innings
9/12 16 G Maddux of WWC vs. SSN in 10 innings (11 inning game)
10/13 16 J Lackey of BCB vs. SFS in 9 innings
15 by many pitchers

Walks Allowed
7/10 12 D Willis of CVL vs. SFS in 9 innings
4/24 11 D Cabrera of RIP vs. CVL in 7 2/3 innings
6/ 5 11 D Cabrera of RIP vs. HBB in 4 2/3 innings
4/19 9 R Clemens of BBB vs. AAN in 9 innings
5/ 4 9 M Cain of KNT vs. WWC in 6 innings
6/ 1 9 P Martinez of BBB vs. ANR in 9 innings
6/12 9 R Hill of BBB vs. DCD in 8 innings
6/29 9 D Davis of CAS vs. SSN in 9 innings
7/ 7 9 V Padilla of RRD vs. BBB in 4 1/3 innings
7/11 9 B Zito of CVL vs. SFS in 7 2/3 innings
7/15 9 H Ramirez of STS vs. BBB in 8 1/3 innings
8/14 9 S Trachsel of STS vs. SFS in 5 1/3 innings
8 by many pitchers

Strikeouts
4/29 16 J Peavy of FVS vs. BBB in 8 2/3 innings
7/ 2 16 B Myers of MLW vs. CVL in 8 innings
6/14 15 M Mussina of BBB vs. DCD in 9 innings
7/20 15 T Lilly of ANR vs. DCD in 8 2/3 innings
10/20 15 B Myers of MLW vs. SSN in 10 innings (10 inning game)
5/26 14 J Weaver* of MKP vs. BBB in 9 innings
6/19 14 M Mussina of BBB vs. RRD in 10 innings (10 inning game)
8/ 2 14 P Martinez of BBB vs. FVS in 12 innings (12 inning game)
8/20 14 J Weaver* of MKP vs. STS in 9 innings
9/12 14 P Martinez of BBB vs. BCB in 9 innings
9/24 14 P Martinez of BBB vs. STS in 9 innings
13 by many pitchers

Home Runs Allowed
5/ 1 7 E Santana of AAN vs. RIP in 7 innings
7/10 6 M Mussina of BBB vs. DCD in 7 innings
8/ 5 6 C Lee of RRD vs. SSN in 5 2/3 innings
4/17 5 J Verlander of FVS vs. RRD in 6 innings
4/18 5 P Martinez of BBB vs. MLW in 8 1/3 innings (10 inning game)
5/26 5 J Weaver* of MKP vs. BBB in 9 innings
6/ 1 5 T Wakefield of AAN vs. SSN in 4 innings
6/ 2 5 L Hudson of STS vs. DCD in 8 2/3 innings
7/14 5 A Harang of SSN vs. MLW in 6 2/3 innings
7/21 5 J Lieber of ANR vs. BBB in 8 1/3 innings
8/20 5 E Santana of AAN vs. CVL in 6 innings
9/ 6 5 R Ortiz of RIP vs. SSN in 6 innings
9/24 5 B Myers of MLW vs. SSN in 5 1/3 innings
4 by many pitchers

Back To Index












2007 Final Awards Voting



Strat-O-Matic Report



Strat-O-Matic Report







AWARDS VOTING FOR 2007 NABL Date: 11/6/2007

MVP AWARD CY YOUNG AWARD
J.Santana(HBB) 405 J.Santana(HBB) 133
R.Howard(DCD) 349 T.Saito(MKP) 94
T.Hafner(BBB) 209 B.Ryan(DCK) 39
J.Bay(SSN) 136 J.Smoltz(BBB) 15
C.Utley(DCD) 99 J.Schmidt(***) 6

ALL-STAR SELECTIONS BY POSITION
C J.Posada(BBB) 2,152,596 J.Mauer(DCD) 1,957,802
1B D.Ortiz(WWC) 4,519,205 R.Howard(DCD) 4,082,767
2B C.Utley(DCD) 3,551,013 D.Uggla(SSN) 3,247,307
3B M.Cabrera(RIP) 3,371,082 D.Wright(FVS) 3,207,173
SS C.Guillen(CAS) 4,504,179 M.Tejada(CVL) 4,131,561
LF A.Soriano(RIP) 4,638,965 J.Bay(SSN) 3,873,916
CF V.Wells(STS) 4,133,354 C.Beltran(MLW) 3,917,332
RF V.Guerrero(RRD) 3,248,260 M.Ordonez(FVS) 2,483,592
Pi J.Santana(HBB) 4,453,406 T.Saito(MKP) 2,780,313
B.Ryan(DCK) 2,130,236 J.Smoltz(BBB) 1,753,552
J.Peavy(FVS) 1,583,400 J.Schmidt(***) 1,525,496
J.Jennings(HBB) 1,518,699 D.Haren(HBB) 1,498,403
S.Kazmir(RRD) 1,493,590 C.Ray(***) 1,461,072
J.Papelbon(RRD) 1,405,480 T.Hoffman(***) 1,347,260

GOLD GLOVE SELECTIONS BY POSITION
WINNER RUNNER UP
P G.Maddux(WWC) J.Suppan(CVL)
C I.Rodriguez(MKP) R.Hernandez(RIP)
1B M.Teixeira(RRD) A.Pujols(MLW)
2B L.Castillo(RRS) O.Hudson(RRD)
3B E.Chavez(CAS) M.Lowell(HBB)
SS O.Vizquel(SFS) D.Jeter(SSN)
OF A.Jones(MKP) T.Hunter(SSN)
OF C.Beltran(MLW) M.Cameron(DCK)
OF V.Wells(STS) G.Sizemore(RRD)

SILVER SLUGGER SELECTIONS BY POSITION
WINNER RUNNER UP
C J.Posada(BBB) M.Piazza(KNT)
1B D.Ortiz(WWC) R.Howard(DCD)
2B C.Utley(DCD) D.Uggla(SSN)
3B M.Cabrera(RIP) A.Ramirez(SSN)
SS C.Guillen(CAS) B.Hall(***)
LF A.Soriano(RIP) J.Bay(SSN)
CF V.Wells(STS) C.Beltran(MLW)
RF V.Guerrero(RRD) M.Ordonez(FVS)

ROLAIDS FIREMAN RELIEF AWARD MANAGER OF THE YEAR
T.Saito(MKP) 135 Randy Dargin(MKP)
B.Ryan(DCK) 102 Clark Baglole(BBB)
T.Hoffman(***) 93 Ron Iwaszkiewicz II(HBB)
J.Papelbon(RRD) 93 Steve Wilson(SSN)
H.Street(FVS) 86 Bob Lee(DCK)

Back To Index












2007 Final Newspaper Style Recap



Strat-O-Matic Report



Strat-O-Matic Report







NEWSPAPER STYLE RECAP FOR 2007 NABL Date: 11/6/2007

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2007 BBB 106 56 C.Guillen CAS .349 D.Ortiz WWC 57 F.Thomas *** 140
2007 DCD 96 66 D.Jeter SSN .348 F.Thomas *** 53 R.Howard DCD 131
2007 RRD 89 73 M.Cabrera RIP .338 T.Hafner BBB 51 V.Guerrer RRD 131
2007 ANR 77 85 M.Tejada CVL .336 A.Pujols MLW 49 D.Ortiz WWC 130
2007 STS 61 101 J.Mauer DCD .332 R.Howard DCD 47 OTHERS TIED W 128

2007 DCK 86 76 WINS SAVES ERA
2007 SFS 84 78 J.Santana HBB 24 T.Saito MKP 45 S.Kazmir RRD 2.77
2007 CVL 71 91 J.Smoltz BBB 23 T.Hoffman *** 37 J.Santana HBB 2.87
2007 CAS 65 97 D.Haren HBB 20 J.Papelbo RRD 37 C.Sabathi STS 3.28
2007 BCB 61 101 C.Capuano MKP 20 B.Ryan DCK 36 J.Schmidt *** 3.32
OTHERS TIED W 18 H.Street FVS 34 A.Burnett RRS 3.34
2007 SSN 95 67
2007 FVS 89 73 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2007 MLW 80 82 R.Spilbor BCB 15 J.Reyes FVS 88 J.Santana HBB 275
2007 KNT 77 85 D.Uggla SSN 15 A.Soriano RIP 66 M.Mussina BBB 260
2007 AAN 70 92 A.Pierzyn BCB 13 C.Crawfor RRD 62 A.Harang SSN 232
J.Uribe STS 12 H.Ramirez HBB 60 J.Smoltz BBB 231
2007 MKP 108 54 S.Spiezio RIP 12 C.Patters SFS 59 J.Peavy FVS 226
2007 HBB 102 60
2007 WWC 71 91
2007 RRS 67 95
2007 RIP 65 97

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
DCK 5 at CVL 7
CAS 3 at SFS 11
STS 1 at DCD 2
BBB 13 at RRD 8
RIP 4 at WWC 1
MKP 8 at HBB 7
SSN 1 at AAN 14
MLW 3 at FVS 2

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Jackson CAS SFS 4 4 3 3 0 0 2 0
M.Holliday FVS MLW 4 3 2 5 0 0 2 0
B.Clevlen FVS MLW 4 3 3 3 0 1 2 0
M.Ordonez FVS MLW 5 3 3 4 0 2 1 0
J.Posada BBB RRD 4 1 2 4 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
K.Escobar DCK CVL 6.0 3 1 1 1 8 0 W
J.Santana HBB MKP 9.0 7 2 2 0 10 1 W
B.Webb FVS MLW 9.0 6 2 2 3 7 0 W
J.Bonderman SSN AAN 8.2 7 1 1 2 10 1 W
L.Hudson STS DCD 9.0 5 2 2 6 7 1 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Hafner BBB .480 25 12 13 4 5 A.Wainwright RIP 8 2 0 2 8 0 000
M.Ramirez AAN .316 38 12 12 8 8 R.Oswalt WWC 19 12 3 1 18 0 201
M.Ordonez FVS .444 27 12 13 6 3 A.Harang SSN 20 10 3 2 18 1 200
F.Thomas SFS .423 26 11 9 9 3 O.Villarreal DCK 6 3 0 0 2 0 100
D.Ortiz WWC .314 35 11 10 9 4 J.Santana HBB 18 13 3 1 21 2 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
K.Morales CVL .118 34 4 0 2 0 P.Maholm SFS 6 14 13 2 8 3 020
A.Rodriguez BBB .138 29 4 0 2 0 P.Astacio SFS 9 24 14 3 4 2 010
J.Edmonds BBB .135 37 5 1 2 0 M.Batista RRD 7 10 11 10 3 1 020
W.Taveras KNT .143 28 4 1 1 0 T.Hudson WWC 5 12 9 2 6 3 010
J.Larue CVL .091 33 3 1 4 0 N.Robertson MLW 11 23 14 4 8 4 010

INJURY REPORT
R.Branyan, Bedeque Bay - 58 more games
R.Clemens, Bedeque Bay - 41 more games
B.Hennessey, Bedeque Bay - 53 more games
A.Kearns, Douglas - 2 more games
T.Glavine, Stratford - 13 more games
S.Trachsel, Stratford - 9 more games
R.Nolasco, Kenosha - 12 more games
B.McCann, Racine - 8 more games
J.Blanton, Annapolis - 14 more games
C.Izturis, Wisconsin - 10 more games
J.Morneau, Hickory Bark - 10 more games
J.Santana, Hickory Bark - 14 more games
W.Williams, Auburn - 15 more games
D.Bush, Fowlerville - 2 more games

Back To Index












2007 Final Board Game Breakdowns



Strat-O-Matic Report



Strat-O-Matic Report







BOARD GAME BREAKDOWNS FOR 2007 NABL


OFFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 162 3195 3132 40 139 150 303 14 14 5 10 8
2007 ANR 162 3134 3220 30 111 152 281 6 13 7 11 4
2007 BBB 162 3359 3252 110 212 150 241 3 18 10 6 10
2007 BCB 162 2857 2859 45 139 128 272 0 18 1 3 8
2007 CAS 162 3200 3251 102 166 142 279 0 17 9 6 7
2007 CVL 162 3090 3133 90 164 112 284 1 15 6 4 4
2007 DCD 162 3149 3279 99 223 69 263 2 13 23 6 7
2007 DCK 162 3035 3047 39 130 147 278 8 20 8 14 8
2007 FVS 162 2968 3017 91 181 128 272 6 6 7 13 7
2007 HBB 162 3099 3103 36 135 111 292 1 25 4 7 6
2007 KNT 162 2986 2989 69 189 115 282 1 19 2 6 5
2007 MKP 162 3085 3050 81 191 88 275 7 11 7 7 2
2007 MLW 162 3074 3185 126 200 90 249 7 9 4 3 7
2007 RIP 162 3201 3147 69 171 114 264 4 19 11 6 20
2007 RRD 162 3071 3171 88 187 103 273 3 21 4 11 14
2007 RRS 162 3049 3068 39 130 53 272 8 8 10 6 14
2007 SFS 162 2956 3081 74 159 124 238 9 15 14 6 11
2007 SSN 162 3076 3139 148 256 126 287 2 11 4 11 10
2007 STS 162 3106 3053 97 154 108 258 1 6 1 1 9
2007 WWC 162 3144 3050 35 156 114 254 8 2 10 6 10
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 1620 61834 62226 1508 3393 2324 5417 91 280 147 143 171


DEFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 162 3075 3162 74 202 145 263 6 13 3 10 9
2007 ANR 162 3085 3218 63 178 151 279 5 15 7 3 16
2007 BBB 162 3110 3159 96 168 180 258 3 19 23 9 10
2007 BCB 162 2868 2950 57 143 132 276 5 16 6 4 7
2007 CAS 162 3154 3288 108 184 131 258 1 22 18 9 10
2007 CVL 162 3170 3236 84 167 86 234 9 13 3 5 8
2007 DCD 162 3144 3082 84 187 80 290 2 16 0 7 9
2007 DCK 162 2973 2975 57 194 159 296 6 9 7 6 3
2007 FVS 162 3064 3026 71 160 107 261 4 10 5 6 12
2007 HBB 162 3030 2977 43 174 98 269 6 15 2 7 7
2007 KNT 162 3163 3044 73 173 120 263 7 15 8 9 6
2007 MKP 162 2976 3093 72 164 73 282 0 8 6 2 6
2007 MLW 162 3178 3108 115 168 92 282 6 14 1 7 10
2007 RIP 162 3291 3137 89 204 125 278 5 16 6 5 6
2007 RRD 162 3121 3097 77 161 111 285 5 16 6 7 12
2007 RRS 162 3111 3084 59 190 47 248 4 13 6 6 9
2007 SFS 162 2987 3025 71 134 143 278 4 14 8 9 7
2007 SSN 162 2943 3089 71 132 107 264 4 12 15 9 5
2007 STS 162 3208 3185 100 170 113 273 4 13 2 10 9
2007 WWC 162 3183 3291 44 140 124 280 5 11 15 13 10
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 1620 61834 62226 1508 3393 2324 5417 91 280 147 143 171

Back To Index












2007 Final Manager Profiles



Strat-O-Matic Report



Strat-O-Matic Report







MANAGER PROFILES FOR 2007 NABL


TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2007 AAN 162 73 26 .737 17 24 1 5 9 21 17 14
2007 ANR 162 86 25 .775 58 70 6 11 7 23 14 17
2007 BBB 162 40 14 .741 10 17 3 7 2 16 7 17
2007 BCB 162 67 25 .728 30 34 1 2 5 25 12 30
2007 CAS 162 80 37 .684 18 20 0 0 11 35 21 11
2007 CVL 162 60 20 .750 29 39 4 5 16 44 30 51
2007 DCD 162 89 21 .809 22 27 1 4 5 38 25 39
2007 DCK 162 172 41 .808 41 52 4 9 4 27 14 3
2007 FVS 162 172 41 .808 45 60 9 12 42 123 85 37
2007 HBB 162 138 25 .847 70 82 1 1 4 15 9 10
2007 KNT 162 95 28 .772 54 67 7 9 1 15 11 15
2007 MKP 162 23 7 .767 33 36 1 2 2 11 4 20
2007 MLW 162 86 23 .789 21 24 0 0 8 22 15 31
2007 RIP 162 144 40 .783 28 35 0 0 12 58 30 35
2007 RRD 162 138 33 .807 27 33 2 4 8 47 30 40
2007 RRS 162 143 49 .745 50 71 7 14 12 58 33 56
2007 SFS 162 177 39 .819 48 59 2 6 9 26 17 24
2007 SSN 162 60 12 .833 5 6 0 0 2 8 3 18
2007 STS 162 53 18 .746 12 13 1 2 13 43 29 54
2007 WWC 162 114 44 .722 38 48 6 7 9 44 25 46
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 1620 2010 568 .780 656 817 56 100 181 699 431 568

Back To Index












2007 Final League Fielding Report



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE GRAND TOTALS (fielding report) FOR 2007 NABL


TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2007 AAN 162 4327 1574 19 92 5993 145 138 10 150 32 .824 .985
2007 ANR 162 4305 1698 27 76 6079 166 156 11 62 32 .660 .987
2007 BBB 162 4349 1609 20 116 6074 161 152 12 106 27 .797 .981
2007 BCB 162 4000 1567 28 88 5655 183 155 15 131 35 .789 .984
2007 CAS 162 4306 1657 25 91 6054 176 164 15 101 33 .754 .985
2007 CVL 162 4343 1669 20 123 6135 172 163 12 125 35 .781 .980
2007 DCD 162 4378 1670 17 102 6150 175 161 6 72 22 .766 .983
2007 DCK 162 4174 1564 18 79 5817 187 163 13 101 26 .795 .986
2007 FVS 162 4287 1657 18 121 6065 166 149 1 93 26 .782 .980
2007 HBB 162 4367 1576 12 66 6009 144 139 11 117 41 .741 .989
2007 KNT 162 4217 1577 23 104 5898 163 152 16 159 28 .850 .982
2007 MKP 162 4329 1527 19 91 5947 170 158 7 35 17 .673 .985
2007 MLW 162 4345 1549 18 85 5979 161 147 7 32 10 .762 .986
2007 RIP 162 4287 1575 30 125 5987 155 141 14 89 29 .754 .979
2007 RRD 162 4375 1600 26 126 6101 167 157 7 31 9 .775 .979
2007 RRS 162 4359 1633 14 88 6080 138 134 2 181 49 .787 .986
2007 SFS 162 4143 1760 27 81 5984 199 166 16 103 20 .837 .986
2007 SSN 162 4249 1493 19 97 5839 151 134 7 99 34 .744 .983
2007 STS 162 4314 1740 35 112 6166 203 180 9 61 25 .709 .982
2007 WWC 162 4435 1793 26 124 6352 169 154 19 106 34 .757 .980
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 1620 85889 32488 441 1987120364 3351 3063 2101954 564 .776 .983

Back To Index












2007 Final League Secondary Grand Totals



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL


TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .346 .420 .767 162 586 28 950 70 17 49 179 2384 58 89
2007 ANR .359 .439 .798 162 554 35 874 66 58 54 159 2517 53 64
2007 BBB .380 .525 .905 162 808 24 1246 83 10 51 186 2996 156 153
2007 BCB .329 .421 .750 162 433 15 982 72 30 44 193 2359 73 89
2007 CAS .360 .464 .824 162 601 34 994 90 18 46 161 2681 110 91
2007 CVL .333 .458 .791 162 485 19 1146 72 29 30 178 2610 120 100
2007 DCD .361 .509 .870 162 684 35 1197 79 22 47 148 2903 146 159
2007 DCK .361 .433 .793 162 553 48 900 97 41 50 176 2493 57 73
2007 FVS .338 .458 .796 162 480 35 1102 72 45 48 136 2623 110 97
